Size Chart
All measurements are in inches. Please refer to the appropriate chart for each garment type.
Tops & Sweaters
| Size (US) | Numeric size (US) | Bust | Natural waist |
|---|---|---|---|
| XS | 0 | 32.5 – 33 | 25 – 26 |
| XS | 2 | 33.5 – 34 | 25 – 26 |
| S | 4 | 34.5 – 35 | 27 – 28 |
| S | 6 | 35.5 – 36 | 27 – 28 |
| M | 8 | 36.5 – 37 | 29 – 30 |
| M | 10 | 37.5 – 38 | 29 – 30 |
| L | 12 | 38.5 – 39 | 31.5 |
| L | 14 | 41 – 42 | 33 |
| XL | 16 | 43.5 – 44 | 35.5 |
Bottoms
| Size (US) | Numeric size (US) | Natural waist | Hip |
|---|---|---|---|
| XS | 0 | 25 – 26 | 35 – 36 |
| XS | 2 | 25 – 26 | 35 – 36 |
| S | 4 | 27 – 28 | 37 – 38 |
| S | 6 | 27 – 28 | 37 – 38 |
| M | 8 | 29 – 30 | 39 – 40 |
| M | 10 | 29 – 30 | 39 – 40 |
| L | 12 | 31.5 | 41.5 |
| L | 14 | 33 | 43 |
| XL | 16 | 35.5 | 45.5 |
Dresses
| Size (US) | Numeric size (US) | Bust | Natural waist | Hip | Short length | Midi length | Maxi length |
|---|---|---|---|---|---|---|---|
| XS | 0 | 32.5 – 33 | 25 – 26 | 35 – 36 | 32.5 – 33 | 45 – 45.5 | 51 – 51.5 |
| XS | 2 | 33.5 – 34 | 25 – 26 | 35 – 36 | 32.5 – 33 | 45 – 45.5 | 51 – 51.5 |
| S | 4 | 34.5 – 35 | 27 – 28 | 37 – 38 | 33.5 – 34 | 46 – 46.5 | 52 – 52.5 |
| S | 6 | 35.5 – 36 | 27 – 28 | 37 – 38 | 33.5 – 34 | 46 – 46.5 | 52 – 52.5 |
| M | 8 | 36.5 – 37 | 29 – 30 | 39 – 40 | 34.5 – 35 | 47 – 47.5 | 53 – 53.5 |
| M | 10 | 37.5 – 38 | 29 – 30 | 39 – 40 | 34.5 – 35 | 47 – 47.5 | 53 – 53.5 |
| L | 12 | 38.5 – 39 | 31.5 | 41.5 | 35.5 – 36 | 48 – 48.5 | 54 – 54.5 |
| L | 14 | 41 – 42 | 33 | 43 | 35.5 – 36 | 48 – 48.5 | 54 – 54.5 |
| XL | 16 | 43.5 – 44 | 35.5 | 45.5 | 36 – 37 | 49 – 49.5 | 55 – 55.5 |
Blazers & Jackets
| Size (US) | Numeric size (US) | Bust | Natural waist | Arm length | Cropped length | Standard length | Relaxed length | Elongated length |
|---|---|---|---|---|---|---|---|---|
| XS | 0 | 33 | 25 – 26 | 29½ – 30 | 18.5 – 20 | 20½ – 22 | 22½ – 24 | 24½ – 26 |
| XS | 2 | 34 | 25 – 26 | 29½ – 30 | 18.5 – 20 | 20½ – 22 | 22½ – 24 | 24½ – 26 |
| S | 4 | 35 | 27 – 28 | 30½ – 31 | 19 – 20½ | 21 – 22½ | 23 – 24½ | 25½ – 27 |
| S | 6 | 36 | 27 – 28 | 30½ – 31 | 19 – 20½ | 21 – 22½ | 23 – 24½ | 25½ – 27 |
| M | 8 | 37 | 29 – 30 | 31½ – 32 | 19½ – 21 | 21½ – 23 | 23½ – 25 | 26 – 27½ |
| M | 10 | 38 | 29 – 30 | 31½ – 32 | 19½ – 21 | 21½ – 23 | 23½ – 25 | 26 – 27½ |
| L | 12 | 39.5 | 31.5 | 32½ – 33 | 20 – 21½ | 22 – 23½ | 24 – 25½ | 26½ – 28 |
| L | 14 | 41 | 33 | 32½ – 33 | 20 – 21½ | 22 – 23½ | 24 – 25½ | 26½ – 28 |
| XL | 16 | 43.5 | 35.5 | 33½ – 34 | 22 | 24 | 26 | 28½ |
How to measure: Bust — measure around the fullest part of your chest. Natural waist — measure around the smallest part of your waist. Hip — measure around the fullest part of your hips. All measurements are in inches.
